
Ultra
1.Product Information 2.Application scenario 3.About Us 4.Packing & Shipment 5.FAQ Q1: Are you trading company or manufa
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | CH-246 |
| Certification | RoHS, ISO, CE |
| Type | Raw Material |
| Product Name | White Copper Strip |
| Material | CuNi15zn21,CuNi18zn27, CuNi18zn27 |
| Application | Metal Stamping, Punching |
| Size | Customized Size |
| Lead Time | 3-7 Workdays for in Stock,25 Days for No Stock |
| Transport Package | Pallet or Wooden Box |
| Specification | customized |
| Trademark | CHOVER |
| Origin | Dongguan China |
| HS Code | 7409119000 |
| Production Capacity | 3000 Tons / Year |
Product Description
1.Product Information
2.Application scenario
3.About Us


4.Packing & Shipment

5.FAQ
Q1: Are you trading company or manufacturer ? A: We are factory and Provide a variety of hardware stamping products and CNC products OEM and ODM solutions.Q2: How long is your delivery time? A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.Q3: Do you provide samples ? is it free or extra ? A: Yes, we could offer the sample for free charge but do not pay the cost of freight.Q4: If I wish to send an electronic drawing to you, what types of files can you accept? A: We accept many formats, such as DXF, DWG and STP.Q5.What is the shipping method? A:It could be shipped by sea,by sea or by express(EMS,UPS,DHL,TNT,FEDEX and ect). Please confirm with us before placing orders. If you have another question, pls feel free to contact us.
Brass is an alloy composed of copper and zinc, brass composed of copper and zinc is called ordinary brass, if it is composed of more than two kinds of alloy is called special brass. Brass has a strong wear resistance, brass is often used in the manufacture of valves, water pipes, air conditioning inside and outside the machine connection pipe and radiator. Common brass is widely used, such as water tank belts, water supply and drainage pipes, MEDALS, bellows, serpentine pipes, condensing pipes, shell casings and various shapes of complex products, hardware and so on. With the increase of zinc content from H63 to H59, they can withstand hot processing well, and are mostly used in various parts of machinery and electrical appliances, stamping parts and Musical Instruments. A multicomponent alloy composed of other alloying elements added to ordinary brass is called special brass. Often added elements are lead, tin, aluminum, etc., which can be called lead brass, tin brass, aluminum brass. The purpose of adding alloying elements is to increase the tensile strength and improve the processability.
| Grade | Mateiral | Temper | Size(mm) | Main characteristics or performance parameters | Application | Standard | |
| THK | Width | ||||||
| H68 H62 H65 | Brass Foil | TY,T,Y Y2,Y4,M | 0.08~0.12 | ≤300 | According to the standard | General Purpose | GB/T5187-2008 |
| >0.12~0.15 | ≤600 | ||||||
| H65 H68 H70 | Brass strip | M,Y4,Y2, Y,T,TY | >0.15~<0.50 | ≤600 | According to the standard | General Purpose | GB/T2059-2008 |
| 0.5~3.0 | ≤1000 | ||||||
| H85H90 | Brass strip Brass strip | M,Y2,Y | >0.15~<0.50 | ≤600 | According to the standard | General Purpose | GB/T2059-2008 |
| 0.5~3.0 | ≤1000 | ||||||
| H62 | Brass strip | M,Y2, Y,T | >0.15~<0.50 | ≤600 | According to the standard | General Purpose | GB/T2059-2008 |
| 0.5~3.0 | ≤1000 | ||||||
| H70 H68 | Brass strip for water tank main sheet and water chamber | M,TM | 0.5~1.2 | 50~600 | According to the standard | water tank main sheet and water chamber | GB/T2532-2005 |
| H90 | Radiator fin brass strip | Y | 0.05~0.06 | 30~150 | According to the standard | Radiator fin | GB/T2061-2004 |
| H62 H65 | Y | 0.05~0.15 | 30~200 | ||||
| H68 H70 H90 | Radiator cooling pipe brass strip | Y,Y2,Y1 | 0.08~0.18 | 20~100 | According to the standard | Radiator cooling pipe | GB/T11087-2001 |
| H62 | Dedicated for capacitors Brass strip | Y,Y2 | 0.10~1.0 | 100~130 | According to the standard | capacitors | YS/T29-92 |
| H62 H65 | Y | 0.10~0.80 | 80~280 | Enterprise standards | |||
| HSn62-1 | Tin brass strip | Y | >0.15~0.2 | ≤300 | THK≥0.2mm Rm≥390MPa A11.3≥5% | General Purpose | GB/T2059-2008 |
| >0.2~2.0 | ≤550 | ||||||
| C2680 | Brass Strip | M,Y2,Y T,TY | 0.1~<0.20 | ≤300 | According to the standard | General Purpose | Enterprise standards |
| 0.20~<0.50 | ≤600 | ||||||
| 0.50~2.0 | ≤1000 | ||||||
| H65 | Lock Strip | O,Y4 | 0.25~1.0 | ≤600 | According to the standard | LOCK | Enterprise standards |
| H62 | Lock Strip | S,H/2 | 0.25~0.58 | 83~340 | According to the standard | LOCK | Enterprise standards |
| KH65C | Button strap | Y,Y/4,M | 0.2~1.0 | 305 | According to the standard | Button | Enterprise standards |
| Note: Non standard range products can be negotiated and determined. | |||||||
Dongguan Chover Hardware Products Corperation limited, located in the manufacturing capital of China, Dongguan City, Guangdong Province, integrates product development, production, sales and service. The company specializes in producing various precision metal stamping parts, electric contacts,composite strips, profile contact tapes, skiving heat sink, CNC turning and milling parts, copper strips etc. Our products are widely used in household appliances, new energy, machinery manufacturing,aerospace, transportation, scientific research, medical equipment, communications and other fields. Our customers are all over the world.
Our team has wide experience in product design and manufacturing.The company has new production and testing equipment, perfect manufacturing technology, Realized the "one-stop service" of hardware products.
The company has obtained ISO9001:2015 and IATF16949 quality management system certification, and has established a perfect production and quality management system in strict accordance with the quality assurance system.
The company adheres to the quality policy of "technology for security, quality for survival, customer satisfaction for development", win-win and grow together with customers.
Related Products






