
New Heating CuNi alloy Copper Nickel Resistance Constantan Foil/Sheet/Strip Cu
Overview Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight5.000kg New Constantan Foil/ Cu-Ni Alloy 6j11 Foil
Send your inquiryDESCRIPTION
- Overview
- Product Description
Basic Info.
Model NO. | CuNi40 |
Surface Treatment | Polishing |
Type | Ni-base corrosion resistant alloy |
Width | 50mm |
State | Bright |
operation | Annealed |
thickness | 0.2mm |
Transport Package | Coil, Waterproof Paper, Pallet |
Specification | thickness 0.05mm-3mm, Width 10mm-1000mm |
Trademark | TANKII |
Origin | China |
HS Code | 74082200 |
Production Capacity | 30 Tons/Month |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 20.00cm Package Gross Weight5.000kgProduct Description
New Constantan Foil/ Cu-Ni Alloy 6j11 FoilConstantan is a copper-nickel alloy usually consisting of 55% Copper and 45% Nickel. Its main feature is its resistance which is constant over a wide range of temperatures.
Other grade of copper nickel alloy are as follows:
CN5, CuNi2
A60, Alloy 60, 60 Alloy, MWS-60, Lohm, HAI-60, CuNi 6, Alloy 260, Nickel Alloy 60, CN10
CuNi10, CN15
A30, Alloy 30, CuNi23, 30 Alloy, MWS-30, HAI-30, Alloy 230, Nickel Alloy 30, CN 30
CuNi1, CuNi15, CuNi30
Shanghai Tankii Alloy Material Co., Ltd. is the most professional producer of constantan, copper nickel alloys in wire, strip, foil, sheet and rod.
If there is any question or requirement, pls be free to contact with us.
Product Description
Chemical Composition and Main Property of Cu-Ni Low Resistance Alloy | |||||||
Properties\Grade | CuNi1 | CuNi2 | CuNi6 | CuNi8 | CuMn3 | CuNi10 | |
Main Chemical Composition | Ni | 1 | 2 | 6 | 8 | _ | 10 |
Mn | _ | _ | _ | _ | 3 | _ | |
Cu | Bal | Bal | Bal | Bal | Bal | Bal | |
Max Continuous Service Temperature(oC) | 200 | 200 | 200 | 250 | 200 | 250 | |
Resisivity at 20oC (Ωmm2/m) | 0.03 | 0.05 | 0.10 | 0.12 | 0.12 | 0.15 | |
Density(g/cm3) | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | |
Thermal Conductivity(α×10-6/oC) | <100 | <120 | <60 | <57 | <38 | <50 | |
Tensile Strength(Mpa) | ≥210 | ≥220 | ≥250 | ≥270 | ≥290 | ≥290 | |
EMF vs Cu(μV/oC)(0~100oC) | -8 | -12 | -12 | -22 | _ | -25 | |
Approximate Melting Point( oC) | 1085 | 1090 | 1095 | 1097 | 1050 | 1100 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | non | non | non | non | non | non | |
| |||||||
Properties\Grade | CuNi14 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNi44 | |
Main Chemical Composition | Ni | 14 | 19 | 23 | 30 | 34 | 44 |
Mn | 0.3 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
Cu | Bal | Bal | Bal | Bal | Bal | Bal | |
Max Continuous Service Temperature(oC) | 300 | 300 | 300 | 350 | 350 | 400 | |
Resisivity at 20oC (Ωmm2/m) | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.49 | |
Density(g/cm3) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
Thermal Conductivity(α×10-6/oC) | <30 | <25 | <16 | <10 | <0 | <-6 | |
Tensile Strength(Mpa) | ≥310 | ≥340 | ≥350 | ≥400 | ≥400 | ≥420 | |
EMF vs Cu(μV/oC)(0~100oC) | -28 | -32 | -34 | -37 | -39 | -43 | |
Approximate Melting Point( oC) | 1115 | 1135 | 1150 | 1170 | 1180 | 1280 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | non | non | non | non | non | non |
Related Products