
Lightweight LAN Cable for Easy Network Setup
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | lan cable |
| Application | Communication Electronic Products, Industry, Speci |
| Conductor Material | Copper |
| Sheath Material | bare |
| Insulation Material | PVC |
| Material Shape | Flat Wire |
| Range of Application | Flame Retardant |
| Certification | ISO9001, CE, CCC, RoHS, VDE |
| Brand | RAYLITE |
| Delivery Time for Samples | 7-10days |
| Signal Transmission | Interal Wiring of Vehicle |
| Standard of Production | RoHS & Reach |
| Factory Management Standard | ISO9001:2008 |
| Transport Package | Roll or Spool Packing, Stretch Film Wrapping, Car |
| Specification | 32-16AWG |
| Trademark | RAYLITE |
| Origin | Ningbo |
| HS Code | 7408290000 |
| Production Capacity | 300000km/Year |
Product Description


| Interconnection strips | Converging strips | |||
| Flat wires | Round wires | |||
| Materials | ETP-Cu | Cu>99.95% | Cu>99.95% | Cu>99.95% |
| OF-Cu | Cu+Ag >99.97% | Cu+Ag>99.97% | Cu+Ag>99.97% | |
| Dimensions | Thickness | 0.03-04±0.01 mm | 0.23-0.37±0.01 mm | 0.07-0.5±0.01 mm |
| Width | 0.5~1.8±0.1 mm | 0.23-0.37±0.01 mm | 3-10±0.1 mm | |
| Coating | Alloy Content | Sn60Pb40 & Sn100 | Sn60Pb40 & Sn100 | Sn60P640 & Sn100 |
| Coating Thickness on One Side | 0.020±0.005 mm | 0.015±0.005 mm | 0.020±0.005 mm | |
| mechanical property | Tensile Strength [MPa] | 150-270 | ≥150 | 150-270 |
| Elongation [%] | ≥20 | ≥25 | 150-270 | |
| Yield strength [MPa] | 55~70 | 58~70 | ≤110 | |
| Resistivity [Q*mm²/m] | ≤0.023 | ≤0.021 | ≤0.024 | |
| Side bending Interconnecting strips [mm/180m] | ≤1.5 | ≤1.5 | / | |
| Side Bending Convergence Strip [mm/1000m] | / | / | ≤8 | |


Located in Zhuji, Zhejiang, Raytron International Co., Ltd. is a national high-tech enterprise specializing in the R&D,production, and sales of precision metal foil and strip materials. Our company boasts an annual production capacity of 19,000 tons and annual output value exceeds 500 million yuan. We are now the leading domestic manufacturer of PV busbar materials.
We have achieved technological breakthroughs in the field of ultra-narrow high-precision metal foils, becoming China's only producer capable of manufacturing products with a width-to-thickness ratio exceeding 140:1.
With multiple patents to its name, Raytron was recognized as a "Zhejiang Provincial Technology-based SME" in 2023 and certified as a "National High-tech Enterprise" in 2024. In the future, Raytron will continue to drive innovation-led development, striving to build a globally competitive brand in the new energy materials industry.

Q1: Are you manufacturer or trading company?
A: Yes, we are professional manufacturer for Tinned Copper Solar Ribbon and PV Busbar.
Q2: Can I get a sample before order?
A: Yes, we could offer the sample based on your request and ship it by Air or Express, and it takes about 7-10 days to be ready.
Q3: Can you accept OEM or ODM orders?
A: Yes, we provide OEM and ODM services. If you need to print your own logo on your products or other customized services, please feel free to contact us.
Q4: How is the production capacity of your factory?
A: Our annual production capacity is approximately 19,000 tons.
Q5: What's your delivery time?
A: About standard products we can delivery them within 25-35 days without changing our standard package normally.
Q6: How do you guarantee I can get good quality products from your company.
A: We have the most cutting-edge technical talents and our products are of the best quality in the industry.
Related Products






